| Nationality | Two Way Voice | New Numbers | Porting | Emergency |
|---|---|---|---|---|
| Albania | ✓ | ✓ | ✓ | ✓ |
| Argentina | ✓ | ✓ | ✓ | ✓ |
| Armenia | ✓ | ✓ | – | – |
| Australia | ✓ | ✓ | ✓ | ✓ |
| Belize | ✓ | ✓ | – | ✓ |
| Bolivia | ✓ | ✓ | – | ✓ |
| Bosnia-Herzegovina | ✓ | ✓ | – | ✓ |
| Brazil | ✓ | ✓ | ✓ | ✓ |
| Canada | ✓ | ✓ | ✓ | ✓ |
| China | ✓ | ✓ | – | ✓ |
| Chile | ✓ | ✓ | ✓ | ✓ |
| Colombia | ✓ | ✓ | – | ✓ |
| Costa Rica | ✓ | ✓ | – | ✓ |
| Cyprus | ✓ | ✓ | ✓ | ✓ |
| Czech Republic | ✓ | ✓ | ✓ | ✓ |
| Dominican Republic | ✓ | ✓ | ✓ | ✓ |
| Ecuador | ✓ | ✓ | – | ✓ |
| El Salvador | ✓ | ✓ | ✓ | ✓ |
| Estonia | ✓ | ✓ | ✓ | ✓ |
| Georgia | ✓ | ✓ | – | – |
| Guatemala | ✓ | ✓ | – | ✓ |
| Honduras | ✓ | ✓ | ✓ | ✓ |
| Hong Kong | ✓ | ✓ | ✓ | ✓ |
| Israel | ✓ | ✓ | – | ✓ |
| Kuwait | ✓ | ✓ | – | ✓ |
| Latvia | ✓ | ✓ | ✓ | ✓ |
| Lithuania | ✓ | ✓ | ✓ | ✓ |
| Malta | ✓ | ✓ | ✓ | – |
| Mexico | ✓ | ✓ | ✓ | ✓ |
| Montenegro | ✓ | ✓ | – | – |
| New Zealand | ✓ | ✓ | ✓ | ✓ |
| Nicaragua | ✓ | ✓ | – | ✓ |
| Panama | ✓ | ✓ | ✓ | ✓ |
| Paraguay | ✓ | – | – | – |
| Peru | ✓ | ✓ | ✓ | ✓ |
| Poland | ✓ | ✓ | ✓ | ✓ |
| Puerto | ✓ | ✓ | ✓ | ✓ |
| Romania | ✓ | ✓ | ✓ | ✓ |
| Serbia | ✓ | ✓ | – | ✓ |
| Singapore | ✓ | ✓ | – | – |
| Slovakia | ✓ | ✓ | ✓ | ✓ |
| Slovenia | ✓ | ✓ | ✓ | ✓ |
| South Korea | ✓ | ✓ | – | ✓ |
| Thailand | ✓ | ✓ | – | – |
| Turkey | ✓ | ✓ | ✓ | ✓ |
| Virgin Islands | ✓ | ✓ | – | – |
If you would like more information, please complete the enquiry form.
We look forward to speaking to you.
Setera Communications Oy © 2025
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.